CSK SERIES CAM CLUTCHES
1. Inner ring 2. Baffle plate 3. Spring 4. Cam 5. Bearing 6. Outer ring 7. Sealing ring
Other introductions:
Size and performance
Model | aperture A | Bearing Size | Rated torque Torque Capacity (N.m) | Max.Overunning (m/Min) | B | C | Pull Strength | Inner Keyway (mm) | Outer Keyway (mm) | Weight kg | |||
dynamic load | static load | ||||||||||||
CSK8 | 8 | — | 2 | 15000 | 22 | 9 | 3.28 | 0.86 | — | — | 0.015 | ||
CSK12 | 12 | 6201 | 7.4 | 10000 | 32 | 10 | 6.1 | 2.77 | — | — | 0.04 | ||
CSK15 | CSK15-1K | CSK15-2K | 15 | 6202 | 13.5 | 8400 | 35 | 11 | 7.4 | 3.42 | 5.0x1.2 | 2.0x0.6 | 0.06 |
CSK17 | CSK17-1K | CSK17-2K | 17 | 6203 | 24.6 | 7350 | 40 | 12 | 7.9 | 3.8 | 5.0x1.2 | 2.0x1.0 | 0.07 |
CSK20 | CSK20-1K | CSK20-2K | 20 | 6204 | 40 | 6000 | 47 | 14 | 9.4 | 4.46 | 6.0x1.6 | 3.0x1.5 | 0.11 |
CSK25 | CSK25-1K | CSK25-2K | 25 | 6205 | 68 | 5200 | 52 | 15 | 10.7 | 5.46 | 8.0x2.0 | 6.0x2.0 | 0.14 |
CSK30 | CSK30-1K | CSK30-2K | 30 | 6206 | 110 | 4200 | 62 | 16 | 11.7 | 6.45 | 8.0x2.0 | 6.0x2.0 | 0.21 |
CSK35 | CSK35-1K | CSK35-2K | 35 | 6207 | 140 | 3600 | 72 | 17 | 12.6 | 7.28 | 10.0x2.4 | 8.0x2.5 | 0.3 |
CSK40 | CSK40-1K | CSK40-2K | 40 | 6208 | 260 | 3000 | 80 | 22 | 15.54 | 12.25 | 12.0x3.3 | 10.0x3.0 | 0.5 |
Installation and use
Each specification of the CSK series cam clutch includes three types: keyless type, internal key type, and internal and external key type, respectively represented by CSK (X), CSK (X) -1K, and CSK (X) -2K, where the CSK (X) -1K keyway size is the same as the corresponding CSK (X) -2K internal keyway size
The CSK series cam clutch is designed according to the press fit method. It is necessary to ensure that the shaft and bracket have precise surface dimensions to obtain the best support and gripping effect
When installing the clutch, tools of appropriate size should be selected to evenly apply pressure to the inner and outer rings of the clutch
The direction of the arrow on the inner race indicates the meshing direction of the inner ring
Do not use a hammer to strike or apply any additional balancing force on the clutch
Please ensure that the trailer has sufficient strength to withstand the pressure required for installing the clutch