FSO SERIES CAM CLUTCHES
1. Sealing ring 2. Outer ring 3. Inner ring 4. Screw 5. Cam 6. Spring 7. Baffle 8. Bearing 9. Gear ring
Other introductions:
Size and performance
Model | Max.Torque(N.M) | Max.Overrunning | A | B | C | D | E | S | H | G | ||
Inner Race | Outer Pace | number | ||||||||||
FSO 300 | 379 | 3000 | 900 | 60.45 | 76.2/76.15 | 63.5 | 28.58 | 66.67 | - | 1.58×45° | 4 | |
FSO 400 | 407 | 2800 | 850 | 68.26 | 88.9/88.85 | 69.85 | 30.15 | 73.02 | - | 1.58×45° | 4 | |
FSO 500 | 1621 | 2500 | 800 | 85.72 | 107.95/107.9 | 88.9 | 44.45 | 92.07 | - | 1.58×45° | 4 | |
FSO 600 | 3105 | 2200 | 750 | 92.07 | 136.53/136.47 | 95.25 | 63.50/69.09 | 120.65 | - | 1.58×45° | 6 | |
FSO 700 | 6900 | 1600 | 450 | 123.8 | 180.97/180.92 | 127 | 90.42/101.6 | 158.75 | - | 1.58×45° | 8 | |
FSO 750 | 9660 | 1000 | 650 | 149.2 | 222.25/222.2 | 152.4 | 107.95 | 177.8 | 31.75 | 1.58×45° | 8 | |
FSO 800 | 17940 | 850 | 525 | 149.2 | 254/253.95 | 152.4 | 139.7 | 227.01 | 31.75 | 1.58×45° | 8 | |
FSO 900 | 24408 | 700 | 500 | 158.8 | 304.8/304.72 | 161.9 | 161.92 | 247.65 | 34.92 | 1.58×45° | 10 | |
FSO 1027 | 36612 | 500 | 375 | 165.1 | 381/380.92 | 168.3 | 228.6 | 298.45 | 34.92 | 3.17×45° | 12 |
Model | Aperture | Keyway | Model | Aperture | Keyway | Model | Aperture | Keyway |
FSO 300 | 12.7 | 3.18×1.57 | FSO 600 | 31.75 | 6.35×3.18 | FSO 800 | 76.2 | 19.05×9.52 |
15.87 | 4.75×2.36 | 34.92 | 9.52×4.75 | 82.55 | 19.05×9.52 | |||
19.05 | 4.75×2.36 | 38.1 | 9.52×4.75 | 87.3 | 22.23×11.11 | |||
FSO 400 | 12.7 | 3.18×1.57 | 41.27 | 9.52×4.75 | 88.9 | 22.23×11.11 | ||
15.87 | 4.75×2.36 | 44.45 | 9.52×4.75 | 95.25 | 22.23×11.11 | |||
19.05 | 4.75×2.36 | 50.8 | 9.52×3.19 | 100 | 25.40×12.70 | |||
22.22 | 4.75×1.57 | FSO 700 | 49.2 | 12.70×6.35 | 101.26 | 25.40×12.70 | ||
FSO 500 | 22.22 | 4.75×2.36 | 50.8 | 12.70×6.35 | 107.95 | 25.40×9.52 | ||
25.4 | 6.35×3.18 | 57.15 | 12.70×6.35 | 112.7 | 25.40×6.35 | |||
28.57 | 6.35×3.18 | 61.9 | 15.87×7.93 | 101.6 | 25.40×12.70 | |||
31.75 | 6.35×3.18 | 63.5 | 15.87×7.93 | 107.9 | 25.40×12.70 | |||
33.32 | 6.35×2.29 | 69.85 | 15.87×5.53 | 112.7 | 25.40×12.70 | |||
74.6 | 15.87×3.18 | FSO 900 | 114.3 | 25.40×12.70 | ||||
FSO 750 | 61.9 | 15.87×7.94 | 120.65 | 25.40×12.70 | ||||
63.5 | 15.87×7.94 | 125.4 | 25.40×9.52 | |||||
69.85 | 15.87×7.94 | 137 | 25.40×9.52 | |||||
74.6 | 19.05×9.52 | 133.35 | 25.40×6.35 | |||||
76.2 | 19.05×9.52 | 138.1 | 25.40×6.35 | |||||
82.55 | 19.05×6.35 | FSO 1027 | 125.4 | 31.75×15.87 | ||||
87.3 | 19.05×4.75 | 152.4 | 31.75×15.87 | |||||
158.75 | 31.77×12.70 | |||||||
168.27 | 31.77×12.70 | |||||||
171.45 | 31.77×12.70 | |||||||
174.62 | 31.77×12.70 | |||||||
117.8 | 31.81×11.10 |
Installation and use
The FSO clutch is a universal one-way clutch that can be used for overrunning, anti reverse, and indexing functions in low to medium load conditions.
The FSO clutch contains deep ball bearings and is equipped with CAM blocks. This type of clutch can be installed on a through shaft and driven by a key.
The polished surface of the outer ring concentric with the inner hole of the FSO clutch is designed as a guiding or fixing surface for components, and the threaded holes at both ends of the outer ring are used to install components on the clutch.
Since the maximum allowable driving torque is determined by the key shaft, please determine the pressure that the key is subjected to before ultimately selecting the clutch