ASNU SERIES CAM CLUTCHES
Other introductions:
Size and performance
Model | Torque Capacity | Max. Overrunning Speed | Pull strength | Dimensional dimension(mm) | Axle foot-path | Weight | ||||||||
Inner Race | Outer Race | Dn6 | L | D5 | s | e | f | b | t | |||||
N.m | r/min | r/min | N.cm | mm | g | |||||||||
ASNU8 | 12 | 3300 | 5000 | 1.6 | 35 | 13 | 28 | 2.4 | 0.6 | 0.3 | 4 | 1.4 | 8 | 68 |
ASNU12 | 12 | 3300 | 5000 | 1.6 | 35 | 13 | 28 | 2.4 | 0.6 | 0.3 | 4 | 1.4 | 12 | 120 |
ASNU15 | 30 | 2400 | 3600 | 1.9 | 42 | 18 | 37 | 2.4 | 0.8 | 0.3 | 5 | 1.8 | 15 | 150 |
ASNU17 | 49 | 2300 | 3400 | 1.9 | 47 | 19 | 40 | 2.4 | 1.2 | 0.8 | 5 | 2.3 | 17 | 220 |
ASNU20 | 78 | 2100 | 3100 | 1.9 | 52 | 21 | 42 | 2.4 | 1.2 | 0.8 | 6 | 2.3 | 20 | 360 |
ASNU25 | 125 | 1700 | 2600 | 5.6 | 62 | 24 | 51 | 2.4 | 1.2 | 0.8 | 8 | 2.8 | 25 | 530 |
ASNU30 | 255 | 1400 | 2200 | 14 | 72 | 27 | 60 | 2.4 | 1.8 | 1 | 10 | 2.5 | 30 | 790 |
ASNU35 | 383 | 1200 | 1900 | 16 | 80 | 31 | 70 | 2.4 | 1.8 | 1 | 12 | 3.5 | 35 | 1050 |
ASNU40 | 538 | 1100 | 1700 | 38 | 90 | 33 | 78 | 2.5 | 1.8 | 1 | 12 | 4.1 | 40 | 1370 |
ASNU45 | 780 | 1000 | 1600 | 43 | 100 | 36 | 85 | 2.5 | 1.8 | 1 | 14 | 4.6 | 45 | 1900 |
ASNU50 | 1013 | 850 | 1350 | 55 | 110 | 40 | 92 | 2.5 | 1.8 | 1 | 14 | 5.6 | 50 | 3110 |
ASNU60 | 1825 | 750 | 1050 | 110 | 130 | 46 | 110 | 3.6 | 2.6 | 1.5 | 18 | 5.5 | 60 | 4390 |
ASNU70 | 2300 | 600 | 950 | 140 | 150 | 51 | 125 | 3.6 | 2.6 | 1.5 | 20 | 6.9 | 70 | 6440 |
ASNU80 | 3275 | 550 | 850 | 180 | 170 | 58 | 140 | 3.6 | 2.6 | 1.5 | 20 | 7.5 | 80 | |
ASNU90 | 5325 | 500 | 750 | 230 | 190 | 64 | 160 | 3.6 | 2.6 | 2 | 20 | 8 | 90 | |
ASNU100 | 7250 | 450 | 680 | 380 | 215 | 73 | 175 | 3.6 | 2.6 | 2 | 24 | 8.5 | 100 | |
ASNU120 | 13500 | 370 | 550 | 650 | 260 | 86 | 215 | 3.6 | 2.6 | 2.5 | 28 | 10 | 120 | |
ASNU150 | 26625 | 300 | 460 | 1000 | 320 | 108 | 260 | 3.6 | 3.6 | 2.5 | 32 | 12 | 150 | |
ASNU200 | 44500 | 230 | 350 | 2000 | 420 | 138 | 350 | 7.6 | 3.6 | 3 | 45 | 16 | 200 |
Installation and use
The ASNU clutch is a roller/type wheel one-way clutch (ramp&roller) without bearing support inside. The bearings required for installation are matched to withstand axial and radial forces.
The nominal outer diameter of the ASNU clutch is consistent with that of the 63 type deep groove ball bearing.
The ASNU clutch outer ring has a tolerance of n6, which is biased towards the bearing hole with a tolerance of H7 when pressed in.
There are additional grooves on both sides of the outer ring of this clutch, which enable it to transmit torque more effectively.
If the tolerance level of the bearing hole is K6, there is no need to use grooves, but please ensure that the bearing hole has sufficient strength and does not expand after installation.